Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+66 2 308 8383
Get ready for Golf Course in Bangkok with great price.
Rates are in THAI BAHT net per person
Destination: Bangkok |
01 Nov – 30 Apr 2024 | 01 May – 31 Oct 2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Golfers * | 3-4 Golfers | 5-6 Golfers | 7-8 Golfers | 2 Golfers * | 3-4 Golfers | 5-6 Golfers | 7-8 Golfers | |||||||||
W/D | W/E P/H | W/D | W/E P/H | W/D | W/E P/H | W/D | W/E P/H | W/D | W/E P/H | W/D | W/E P/H | W/D | W/E P/H | W/D | W/E P/H | |
Alphine Golf & Sport Club ** (incl. CART) **(site of Tiger Woods’ 2000 Asian win is one of Bangkok’s best)** Closed on Mondays ** | 8,350 | 11,260 | 7,870 | 10,770 | 7,510 | 10,290 | 7,080 | 10,110 | 7,570 | 9,870 | 7,080 | 9,380 | 6,720 | 9,020 | 6,540 | 8,840 |
Lam Lukka Country Clubwell maintained course everyone enjoys; Asian PGA Tour qualifying site)- riding golf cart is optional at THB 750 per cart (single use) | 4,780 | 5,990 | 4,300 | 5,510 | 3,940 | 5,150 | 3,760 | 4,970 | 4,540 | 5,750 | 4,060 | 5,270 | 3,700 | 4,910 | 3,510 | 4,720 |
Muang Kaew Golf Club(well maintained course with good variety is testing though enjoyable for all) – riding golf cart is optional at THB 750 per cart (single use) | 5,390 | 6,600 | 4,910 | 6,120 | 4,540 | 5,750 | 4,240 | 5,450 | 5,150 | 5,990 | 4,660 | 5,510 | 4,300 | 5,150 | 4,120 | 4,970 |
Nikanti Golf Club ** (incl. CART)** (all inclusive course & one of Bangkok’s best) | N/A | N/A | 7,630 | 8,600 | 7,020 | 8,170 | 6,780 | 7,870 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Riverdale Golf Club ** (incl. CART)** (challenging and hilly championship layout) | 7,200 | 7,690 | 6,720 | 7,200 | 6,360 | 6,840 | 6,180 | 6,660 | 7,200 | 7,690 | 6,720 | 7,200 | 6,360 | 6,840 | 6,180 | 6,660 |
Suwan Golf & Country Club(excellent course; site of 2010 Asian Tour Int’l & 2011 Thailand Open) – riding golf cart is optional at THB 750 per cart (single use) | 5,570 | 7,020 | 5,090 | 6,540 | 4,720 | 6,180 | 4,540 | 6,000 | 5,570 | 7,020 | 5,090 | 6,540 | 4,720 | 6,170 | 4,540 | 6,000 |
Thai Country Club ** (incl. CART) ** (prestigious club hosted PGA wins by Tiger Woods & Vijay Singh) | 8,600 | 10,290 | 8,110 | 9,810 | 7,750 | 9,440 | 7,570 | 9,260 | 7,510 | 8,720 | 7,020 | 8,230 | 6,660 | 7,870 | 6,480 | 7,690 |
Thana City Golf & Sports Club(Greg Norman design with lots of variety & emphasis on shot making) – riding golf cart is optional at THB 800 per cart (single use) | 5,630 | 7,080 | 5,150 | 6,600 | 4,780 | 6,240 | 4,600 | 6,050 | 5,510 | 6,960 | 5,030 | 6,480 | 4,660 | 6,120 | 4,480 | 5,930 |
The Toyal GEMS Golf City ** (incl. CART) ** (challenging and exclusive course is among area’s best) | 7,870 | N/A | 7,390 | N/A | 7,020 | N/A | 6,840 | N/A | 7,870 | N/A | 7,390 | N/A | 7,020 | N/A | 6,840 | N/A |
W/D = weekday
W/E = weekend
P/H = public holiday
Notes:
– The above rates are net per person in Thai Baht (THB) and are inclusive of tax and vat.
– Rates are inclusive of green fee (18 holes), caddie fee (no caddie tip) and private round trip transfers (between Bangkok hotel and golf course).
– Riding golf cart is included where compulsory (indicated above in red) other golf course is at additional charge.
– For single (01) golfer, please add THB 1,500.
– Supplement charge at THB 900 per vehicle (max 6 golfers) for oneway transfer between Bangkok hotel and Suvarnabhumi airport enrouting golf course.
– For group of 9 and more golfers, please contact us for a separate quote.
– Rental of golf equipment e.g. golf set, shoes, umbrella are at additional cost.
– Tee-times on weekends and public holidays at Alpine Golf & Sports Club and Thai Country Club is possible after 12:30.
** Thai Travel Center shall notify the agent in writing immediately after becoming aware of the New Rates and the New Rates will be applied to new bookings made after the date that such New Rates become effective.
** All confirmed bookings will be honored at the prior Rates.
** Please make reservation via email: [email protected].